+86-1536-2627-885 sales@ledprior.com
Frameless good quality reflective panel, sealed frame design, high efficiency light guide
Edge to edge perfectly, even light surface,
Super sleek, light -weight and ultr-thin
Glare and flicker-free
Available in Daylight 6000K, Nature White 4500K, Warm White 3000K
Dimmable by 1-10V + PWM dimming system, DALI, PUSH
Specifications
Beam Angle | Rated Power | ||
Connection Type | Dimension | ||
Dimmable | Housing Finish | ||
LED Brand | LED Quantity | ||
LED Type | Standards And Certifications | ||
Special Features | Waterproof Grade | ||
Input Voltage | Packing Dimension | ||
Packing | Packing Weight |
All specifications are subject to change without notice.
Emitting Color | Intensity | CCT/Wavelength | CRI | Luminous Efficiency | |
---|---|---|---|---|---|
Pure White | |||||
Warm White | |||||
Nature White | |||||
Red | |||||
Green | |||||
Blue | |||||
Yellow | |||||
Purple | |||||
RGB | |||||
RGB+CW | |||||
RGB+WW |
All specifications are subject to change without notice.