+86-1536-2627-885 sales@ledprior.com
The product outputs 105lm/w for all our IP65 LED Panels, which means for the same output you can reduce the wattage for even further energy savings. The LED IP65 panel can be used in endless wet and damp environments where before this was just not possible with standard panels. This panel is also ideal for the clean room requirements. This panel can also be used with our surface mount bracket for ease of installation.
The Lux Parameter of waterproof led panel lights:
Beam Angle | 120degrees | Rated Power | |
Connection Type | Dimension | ||
Dimmable | 1 - 10V dimming, DALI | Housing Finish | Aluminum, PC, PMMA Cover |
LED Brand | Edison | LED Quantity | |
LED Type | SMD2835 | Standards And Certifications | CE & ROHS |
Special Features | Waterproof Grade | IP65 | |
Input Voltage | AC 100 - 265V | Packing Dimension | |
Packing | Packing Weight |
All specifications are subject to change without notice.
Emitting Color | Intensity | CCT/Wavelength | CRI | Luminous Efficiency | |
---|---|---|---|---|---|
Pure White | |||||
Warm White | |||||
Nature White | |||||
Red | |||||
Green | |||||
Blue | |||||
Yellow | |||||
Purple | |||||
RGB | |||||
RGB+CW | |||||
RGB+WW |
All specifications are subject to change without notice.