+86-1536-2627-885 sales@ledprior.com
	 
	
| Beam Angle | Rated Power | ||
| Connection Type | Dimension | ||
| Dimmable | Housing Finish | ||
| LED Brand | LED Quantity | ||
| LED Type | Standards And Certifications | ||
| Special Features | Waterproof Grade | ||
| Input Voltage | Packing Dimension | ||
| Packing | Packing Weight | 
All specifications are subject to change without notice.
| Emitting Color | Intensity | CCT/Wavelength | CRI | Luminous Efficiency | |
|---|---|---|---|---|---|
| Pure White |   | ||||
| Warm White |   | ||||
| Nature White |   | ||||
| Red |   | ||||
| Green |   | ||||
| Blue |   | ||||
| Yellow |   | ||||
| Purple |   | ||||
| RGB |   | ||||
| RGB+CW |   | ||||
| RGB+WW |   | 
All specifications are subject to change without notice.